npx shadcn@latest add https://chamaac.com/r/grid-bloom.json| Prop | Type | Default | Description |
|---|---|---|---|
| className | string | - | Additional CSS classes for the container |
| color | string | "#e040fb" | Color of the blooming pulse pattern |
| speed | number | 1.0 | Overall animation speed multiplier |
| gridScale | number | 12.0 | Grid tile density — higher values create smaller, denser tiles |
| rotationSpeed | number | 0.0 | Speed of the slow continuous grid rotation |
| fadeFalloff | number | 10.0 | Controls how quickly the bloom fades out to the edges. Lower = sharper fade. Higher = softer/no fade. |
| distortionAmount | number | 0.05 | Amount of noise-based distortion applied to the grid lines. Setting to 0.0 gives rigid, straight lines. |
| flowSpeedX | number | -0.2 | Horizontal scrolling speed of the grid. |
| flowSpeedY | number | -0.4 | Vertical scrolling speed of the grid. |
| hoverLightRadius | number | 0.5 | Radius of the light illumination under the mouse. Higher = larger light aura. |
| hoverRepulsionRadius | number | 1.0 | Radius of the structural push effect from the mouse. |
| hoverRepulsionStrength | number | 0.6 | Strength of the geometric push effect from the mouse. Setting to 0.0 disables the warp. |
| enableMouseInteraction | boolean | true | Enables or disables mouse hover interaction (light aura and grid repulsion effect). Set to false to disable all mouse-driven effects. |
Build with ❤️ by Amarnath Dhumal